Monthly Report for July 2009
Total Hits 5939
Total Files 613
Pages 4844
Visits 1157
Total Volume 6.42 Mb
Total Unique Sites 562
Total Unique URLs 62
Total Unique Referrers 29
Total Unique User Agents 145
  Avg Max
Hits per Hour 41 235
Hits per Day 989 1364
Files per Day 102 185
Pages per Day 807 1119
Visits per Day 192 248
Sites per Day 93 171
Volume per Day 1.07 Mb 2.29 Mb
Hits by Response Code
Code 200 - OK 613 10.32%
Code 206 - Partial Content 131 2.21%
Code 301 - Moved Permanently 3 0.05%
Code 302 - Found 2841 47.84%
Code 304 - Not Modified 13 0.22%
Code 400 - Bad Request 13 0.22%
Code 404 - Not Found 2325 39.15%

Daily usage for July 2009

Daily Report for July 2009
Day Hits Files Pages Hits% Visits Sites Volume
26 537 9.04% 79 12.89% 463 9.56% 86.22% 140 12.10% 108 13.72% 418.91 Kb 6.38%
27 1032 17.38% 112 18.27% 842 17.38% 81.59% 198 17.11% 120 15.25% 936.63 Kb 14.26%
28 1043 17.56% 74 12.07% 828 17.09% 79.39% 179 15.47% 127 16.14% 609.45 Kb 9.28%
29 914 15.39% 76 12.40% 738 15.24% 80.74% 182 15.73% 106 13.47% 772.57 Kb 11.76%
30 1049 17.66% 87 14.19% 854 17.63% 81.41% 215 18.58% 155 19.70% 1.45 Mb 22.62%
31 1364 22.97% 185 30.18% 1119 23.10% 82.04% 248 21.43% 171 21.73% 2.29 Mb 35.70%

Hourly usage for July 2009

Hourly Report for July 2009
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 65 391 6.58% 4 24 3.92% 60 361 7.45% 92.33% 12 76 13.52% 74.30 Kb 445.82 Kb 6.79%
1 18 110 1.85% 1 8 1.31% 15 91 1.88% 82.73% 4 26 4.63% 8.59 Kb 51.55 Kb 0.78%
2 25 150 2.53% 2 16 2.61% 20 121 2.50% 80.67% 6 38 6.76% 16.53 Kb 99.19 Kb 1.51%
3 56 339 5.71% 2 14 2.28% 43 262 5.41% 77.29% 4 27 4.80% 28.83 Kb 173.00 Kb 2.63%
4 48 289 4.87% 2 16 2.61% 40 243 5.02% 84.08% 7 45 8.01% 38.92 Kb 233.54 Kb 3.55%
5 51 308 5.19% 2 17 2.77% 37 222 4.58% 72.08% 2 15 2.67% 36.71 Kb 220.28 Kb 3.35%
6 47 287 4.83% 1 11 1.79% 37 227 4.69% 79.09% 6 38 6.76% 24.35 Kb 146.08 Kb 2.22%
7 43 261 4.39% 5 33 5.38% 37 227 4.69% 86.97% 5 30 5.34% 35.45 Kb 212.69 Kb 3.24%
8 31 191 3.22% 2 14 2.28% 24 148 3.06% 77.49% 3 22 3.91% 15.65 Kb 93.91 Kb 1.43%
9 60 360 6.06% 4 27 4.40% 53 318 6.56% 88.33% 6 41 7.30% 32.43 Kb 194.56 Kb 2.96%
10 43 260 4.38% 2 15 2.45% 34 207 4.27% 79.62% 3 20 3.56% 20.04 Kb 120.26 Kb 1.83%
11 31 187 3.15% 7 46 7.50% 24 147 3.03% 78.61% 5 30 5.34% 58.68 Kb 352.11 Kb 5.36%
12 37 225 3.79% 3 23 3.75% 30 182 3.76% 80.89% 7 45 8.01% 80.67 Kb 484.02 Kb 7.37%
13 72 433 7.29% 2 15 2.45% 54 327 6.75% 75.52% 4 27 4.80% 47.92 Kb 287.54 Kb 4.38%
14 58 353 5.94% 3 19 3.10% 45 270 5.57% 76.49% 5 34 6.05% 76.54 Kb 459.24 Kb 6.99%
15 30 183 3.08% 5 34 5.55% 25 155 3.20% 84.70% 4 28 4.98% 64.80 Kb 388.79 Kb 5.92%
16 43 262 4.41% 4 29 4.73% 38 232 4.79% 88.55% 7 43 7.65% 33.64 Kb 201.83 Kb 3.07%
17 42 257 4.33% 4 25 4.08% 36 218 4.50% 84.82% 5 31 5.52% 39.37 Kb 236.24 Kb 3.60%
18 23 143 2.41% 1 8 1.31% 20 122 2.52% 85.31% 5 31 5.52% 45.03 Kb 270.18 Kb 4.11%
19 38 228 3.84% 5 33 5.38% 34 207 4.27% 90.79% 5 30 5.34% 51.84 Kb 311.03 Kb 4.73%
20 35 214 3.60% 4 26 4.24% 32 195 4.03% 91.12% 4 29 5.16% 39.78 Kb 238.68 Kb 3.63%
21 27 165 2.78% 3 23 3.75% 22 137 2.83% 83.03% 4 28 4.98% 55.97 Kb 335.85 Kb 5.11%
22 21 131 2.21% 9 56 9.14% 17 102 2.11% 77.86% 4 26 4.63% 51.64 Kb 309.82 Kb 4.72%
23 35 212 3.57% 13 81 13.21% 20 123 2.54% 58.02% 4 27 4.80% 117.19 Kb 703.17 Kb 10.70%
Top 29 of 62 Total URLs
# Hits Volume URL
1 212 3.57% 497.58 Kb 7.57% /
2 161 2.71% 810.60 Kb 12.34% /awffull/
3 31 0.52% 2.05 Mb 32.02% /awffull/usage_200907.html
4 5 0.08% 13.30 Kb 0.20% //
5 5 0.08% 13.30 Kb 0.20% ////
6 5 0.08% 7.19 Kb 0.11% /alfredoa-gpg.asc
7 5 0.08% 26.25 Kb 0.40% /awffull////
8 5 0.08% 133.94 Kb 2.04% /awffull/usage_200904.html
9 4 0.07% 21.01 Kb 0.32% /awffull//
10 4 0.07% 25.72 Kb 0.39% /awffull/usage_200903.html
11 3 0.05% 109.39 Kb 1.67% /awffull/usage_200905.html
12 3 0.05% 110.14 Kb 1.68% /awffull/usage_200906.html
13 3 0.05% 8.37 Kb 0.13% /icoli_old_file/icoli_link.txt
14 2 0.03% 5.32 Kb 0.08% ///
15 2 0.03% 10.50 Kb 0.16% /awffull///
16 2 0.03% 23.75 Kb 0.36% /icoli_old_file/icoli_faq.txt
17 2 0.03% 14.39 Kb 0.22% /icoli_old_file/icoli_regole.txt
18 2 0.03% 6.53 Kb 0.10% /mrtg/
19 1 0.02% 2.66 Kb 0.04% /////
20 1 0.02% 1.66 Kb 0.03% //alfredoa-gpg.asc
21 1 0.02% 5.25 Kb 0.08% /awffull/////
22 1 0.02% 1.48 Kb 0.02% /cgi-bin/mailgraph.cgi
23 1 0.02% 9.81 Kb 0.15% /icoli_old_file/icoli.tar.gz
24 1 0.02% 6.55 Kb 0.10% /mrtg/gw-lan.html
25 1 0.02% 6.53 Kb 0.10% /mrtg/gw-ngi.html
26 1 0.02% 44 bytes 0.00% /mrtg/ubar/ubar-in.txt
27 1 0.02% 44 bytes 0.00% /mrtg/ubar/ubar-out.txt
28 1 0.02% 2.66 Kb 0.04% http://www.baidu.com/
29 0 0.00% 0 bytes 0.00% http://www.linuxfan.it
Top 29 of 62 Total URLs By Volume
# Hits Volume URL
1 31 0.52% 2.05 Mb 32.02% /awffull/usage_200907.html
2 161 2.71% 810.60 Kb 12.34% /awffull/
3 212 3.57% 497.58 Kb 7.57% /
4 5 0.08% 133.94 Kb 2.04% /awffull/usage_200904.html
5 3 0.05% 110.14 Kb 1.68% /awffull/usage_200906.html
6 3 0.05% 109.39 Kb 1.67% /awffull/usage_200905.html
7 5 0.08% 26.25 Kb 0.40% /awffull////
8 4 0.07% 25.72 Kb 0.39% /awffull/usage_200903.html
9 2 0.03% 23.75 Kb 0.36% /icoli_old_file/icoli_faq.txt
10 4 0.07% 21.01 Kb 0.32% /awffull//
11 2 0.03% 14.39 Kb 0.22% /icoli_old_file/icoli_regole.txt
12 5 0.08% 13.30 Kb 0.20% //
13 5 0.08% 13.30 Kb 0.20% ////
14 2 0.03% 10.50 Kb 0.16% /awffull///
15 1 0.02% 9.81 Kb 0.15% /icoli_old_file/icoli.tar.gz
16 3 0.05% 8.37 Kb 0.13% /icoli_old_file/icoli_link.txt
17 5 0.08% 7.19 Kb 0.11% /alfredoa-gpg.asc
18 1 0.02% 6.55 Kb 0.10% /mrtg/gw-lan.html
19 1 0.02% 6.53 Kb 0.10% /mrtg/gw-ngi.html
20 2 0.03% 6.53 Kb 0.10% /mrtg/
21 2 0.03% 5.32 Kb 0.08% ///
22 1 0.02% 5.25 Kb 0.08% /awffull/////
23 1 0.02% 2.66 Kb 0.04% /////
24 1 0.02% 2.66 Kb 0.04% http://www.baidu.com/
25 1 0.02% 1.66 Kb 0.03% //alfredoa-gpg.asc
26 1 0.02% 1.48 Kb 0.02% /cgi-bin/mailgraph.cgi
27 1 0.02% 44 bytes 0.00% /mrtg/ubar/ubar-in.txt
28 1 0.02% 44 bytes 0.00% /mrtg/ubar/ubar-out.txt
29 0 0.00% 0 bytes 0.00% http://www.linuxfan.it
Top 14 of 14 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 211 75.09% 155 26.54% 1.3 /
2 26 9.25% 2 92.31% 0.9 /awffull/
3 26 9.25% 24 7.69% 1.0 /awffull/usage_200907.html
4 4 1.42% 3 25.00% 1.3 /awffull/usage_200904.html
5 3 1.07% 3 0.00% 1.0 /awffull/usage_200906.html
6 2 0.71% 0 100.00% 3.0 //
7 2 0.71% 2 0.00% 0.7 /awffull/usage_200903.html
8 1 0.36% 0 100.00% 1.0 ///
9 1 0.36% 0 100.00% 1.0 ////
10 1 0.36% 0 100.00% 3.0 /////
11 1 0.36% 0 100.00% 3.0 /awffull///
12 1 0.36% 0 100.00% 3.0 /awffull////
13 1 0.36% 1 0.00% 1.0 /awffull/usage_200905.html
14 1 0.36% 1 0.00% 1.0 http://www.baidu.com/
Top 11 of 11 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 163 70.56% 1.3 /
2 28 12.12% 0.9 /awffull/
3 26 11.26% 1.0 /awffull/usage_200907.html
4 3 1.30% 0.7 /awffull/usage_200903.html
5 3 1.30% 1.3 /awffull/usage_200904.html
6 3 1.30% 1.0 /awffull/usage_200906.html
7 1 0.43% 1.0 ///
8 1 0.43% 1.0 ////
9 1 0.43% 0.0 /awffull/////
10 1 0.43% 1.0 /awffull/usage_200905.html
11 1 0.43% 1.0 http://www.baidu.com/
Top 50 of 460 Invalid Requests
# Count Invalid Request Referring URL
1 97 /kazak.ca/buzz/data/media/sedenro844.htm http://kazak.ca/buzz/data/media/sedenro844.htm
2 95 /woningpagina.com/pics/flash/comment-345.html http://woningpagina.com/pics/flash/comment-345.html
3 49 //components/com_virtuemart/show_image_in_imgtag.php - (Direct request)
4 35 /awffull//components/com_virtuemart/show_image_in_imgtag.php - (Direct request)
5 28 /administrator/components/com_jcs/jcs.function.php - (Direct request)
6 28 /awffull/administrator/components/com_jcs/jcs.function.php - (Direct request)
7 28 /awffull/usage_200906.html /administrator/components/com_jcs/jcs.function.php - (Direct request)
8 26 /awffull/usage_200906.html/administrator/components/com_jcs/jcs.function.php - (Direct request)
9 25 //administrator/components/com_virtuemart/export.php - (Direct request)
10 23 /awffull/usage_200904.html//components/com_virtuemart/show_image_in_imgtag.php - (Direct request)
11 22 //contenido/includes/include.newsletter_jobs_subnav.php - (Direct request)
12 22 /awffull//contenido/includes/include.newsletter_jobs_subnav.php - (Direct request)
13 22 /awffull/usage_200904.html /administrator/components/com_jcs/jcs.function.php - (Direct request)
14 21 /awffull/usage_200904.html/administrator/components/com_jcs/jcs.function.php - (Direct request)
15 20 //administrator/components/com_serverstat/install.serverstat.php - (Direct request)
16 20 /administrator/components/com_jcs/view/register.php - (Direct request)
17 20 /awffull//administrator/components/com_serverstat/install.serverstat.php - (Direct request)
18 20 /awffull/include/plugins/jrBrowser/purchase.php - (Direct request)
19 20 /awffull/usage_200905.html//contenido/includes/include.newsletter_jobs_subnav.php - (Direct request)
20 20 /awffull/usage_200906.html//contenido/includes/include.newsletter_jobs_subnav.php - (Direct request)
21 20 /include/plugins/jrBrowser/purchase.php - (Direct request)
22 19 //components/com_extended_registration/registration_detailed.inc.php - (Direct request)
23 19 //skin/zero_vote/error.php - (Direct request)
24 19 /administrator/components/com_joom12pic/admin.joom12pic.php - (Direct request)
25 19 /awffull/administrator/components/com_jcs/view/register.php - (Direct request)
26 19 /awffull/administrator/components/com_joom12pic/admin.joom12pic.php - (Direct request)
27 18 /awffull//components/com_extended_registration/registration_detailed.inc.php - (Direct request)
28 18 /awffull//skin/zero_vote/error.php - (Direct request)
29 17 /administrator/components/com_virtuemart/export.php - (Direct request)
30 17 /awffull/administrator/components/com_virtuemart/export.php - (Direct request)
31 17 /awffull/usage_200904.html //administrator/components/com_serverstat/install.serverstat.php - (Direct request)
32 17 /awffull/usage_200904.html /administrator/components/com_jcs/view/register.php - (Direct request)
33 17 /awffull/usage_200904.html /administrator/components/com_virtuemart/export.php - (Direct request)
34 17 /awffull/usage_200904.html/administrator/components/com_virtuemart/export.php - (Direct request)
35 17 /awffull/usage_200906.html /administrator/components/com_jcs/view/register.php - (Direct request)
36 17 /awffull/usage_200906.html /include/plugins/jrBrowser/purchase.php - (Direct request)
37 17 /awffull/usage_200907.html //administrator/components/com_serverstat/install.serverstat.php - (Direct request)
38 16 /awffull/usage_200904.html/administrator/components/com_joom12pic/admin.joom12pic.php - (Direct request)
39 16 /awffull/usage_200906.html/administrator/components/com_jcs/view/register.php - (Direct request)
40 16 /awffull/usage_200907.html//administrator/components/com_serverstat/install.serverstat.php - (Direct request)
41 15 /awffull/usage_200905.html /include/plugins/jrBrowser/purchase.php - (Direct request)
42 15 /awffull/usage_200906.html/include/plugins/jrBrowser/purchase.php - (Direct request)
43 14 //skin/zero_vote/ask_password.php - (Direct request)
44 14 /awffull//skin/zero_vote/ask_password.php - (Direct request)
45 13 /awffull//administrator/components/com_virtuemart/export.php - (Direct request)
46 13 /awffull/components/com_extended_registration/registration_detailed.inc.php - (Direct request)
47 13 /awffull/usage_200906.html//skin/zero_vote/ask_password.php - (Direct request)
48 13 /awffull/usage_200906.html/components/com_extended_registration/registration_detailed.inc.php - (Direct request)
49 13 /awffull/usage_200907.html/components/com_extended_registration/registration_detailed.inc.php - (Direct request)
50 13 /components/com_extended_registration/registration_detailed.inc.php - (Direct request)
Top 50 of 562 Total Sites
# Pages Hits Files Volume Visits Hostname
1 275 5.68% 368 6.20% 0 0.00% 146.78 Kb 2.23% 32 2.77% 61.247.222.56
2 267 5.51% 363 6.11% 0 0.00% 144.50 Kb 2.20% 34 2.94% 61.247.222.44
3 260 5.37% 370 6.23% 0 0.00% 148.21 Kb 2.26% 32 2.77% 61.247.222.45
4 257 5.31% 384 6.47% 0 0.00% 153.28 Kb 2.33% 37 3.20% 61.247.222.55
5 242 5.00% 324 5.46% 0 0.00% 129.33 Kb 1.97% 28 2.42% 61.247.222.54
6 130 2.68% 291 4.90% 8 1.31% 122.08 Kb 1.86% 55 4.75% 72.30.142.235
7 81 1.67% 81 1.36% 2 0.33% 39.70 Kb 0.60% 9 0.78% 115.88.240.91
8 78 1.61% 79 1.33% 0 0.00% 27.39 Kb 0.42% 2 0.17% 98.149.163.216
9 75 1.55% 75 1.26% 0 0.00% 29.97 Kb 0.46% 9 0.78% 87.118.117.124
10 70 1.45% 140 2.36% 4 0.65% 57.36 Kb 0.87% 18 1.56% 72.30.161.235
11 69 1.42% 69 1.16% 2 0.33% 35.41 Kb 0.54% 4 0.35% 218.38.136.251
12 65 1.34% 65 1.09% 0 0.00% 26.47 Kb 0.40% 3 0.26% 124.0.146.100
13 63 1.30% 63 1.06% 0 0.00% 25.47 Kb 0.39% 6 0.52% 218.38.243.71
14 60 1.24% 60 1.01% 0 0.00% 23.11 Kb 0.35% 3 0.26% 211.189.18.73
15 53 1.09% 53 0.89% 0 0.00% 20.93 Kb 0.32% 7 0.61% 87.20.186.139
16 52 1.07% 52 0.88% 1 0.16% 21.89 Kb 0.33% 2 0.17% 195.113.214.197
17 52 1.07% 52 0.88% 0 0.00% 20.83 Kb 0.32% 5 0.43% 72.55.179.121
18 49 1.01% 49 0.83% 24 3.92% 73.29 Kb 1.12% 2 0.17% 200.65.127.161
19 41 0.85% 41 0.69% 0 0.00% 13.13 Kb 0.20% 24 2.07% 213.136.168.146
20 41 0.85% 79 1.33% 4 0.65% 52.26 Kb 0.80% 18 1.56% 72.30.87.96
21 41 0.85% 111 1.87% 53 8.65% 581.26 Kb 8.85% 1 0.09% 82.59.205.183
22 40 0.83% 40 0.67% 0 0.00% 16.06 Kb 0.24% 2 0.17% 222.162.115.67
23 39 0.81% 39 0.66% 0 0.00% 15.67 Kb 0.24% 4 0.35% 117.110.74.195
24 37 0.76% 37 0.62% 37 6.04% 98.43 Kb 1.50% 37 3.20% 220.181.7.97
25 37 0.76% 37 0.62% 0 0.00% 14.64 Kb 0.22% 4 0.35% 222.236.47.192
26 37 0.76% 37 0.62% 0 0.00% 14.84 Kb 0.23% 7 0.61% 65.23.158.226
27 36 0.74% 36 0.61% 0 0.00% 14.80 Kb 0.23% 3 0.26% 116.122.158.207
28 36 0.74% 36 0.61% 0 0.00% 11.53 Kb 0.18% 30 2.59% 84.220.86.244
29 35 0.72% 35 0.59% 0 0.00% 14.14 Kb 0.22% 1 0.09% 193.34.16.183
30 34 0.70% 34 0.57% 0 0.00% 13.54 Kb 0.21% 2 0.17% 124.0.237.140
31 32 0.66% 32 0.54% 0 0.00% 13.09 Kb 0.20% 2 0.17% 211.43.202.66
32 32 0.66% 36 0.61% 7 1.14% 45.40 Kb 0.69% 1 0.09% 66.90.104.20
33 31 0.64% 31 0.52% 0 0.00% 12.40 Kb 0.19% 5 0.43% 218.104.188.3
34 31 0.64% 31 0.52% 0 0.00% 11.83 Kb 0.18% 5 0.43% 218.145.31.242
35 30 0.62% 30 0.51% 12 1.96% 54.01 Kb 0.82% 1 0.09% 146.48.83.133
36 30 0.62% 30 0.51% 0 0.00% 11.57 Kb 0.18% 1 0.09% 62.193.227.12
37 28 0.58% 28 0.47% 0 0.00% 11.51 Kb 0.18% 4 0.35% 89.234.7.92
38 28 0.58% 28 0.47% 28 4.57% 74.48 Kb 1.13% 1 0.09% 94.178.49.222
39 26 0.54% 26 0.44% 12 1.96% 37.21 Kb 0.57% 2 0.17% 174.142.104.57
40 26 0.54% 26 0.44% 13 2.12% 39.49 Kb 0.60% 2 0.17% 190.102.206.48
41 26 0.54% 26 0.44% 0 0.00% 10.42 Kb 0.16% 2 0.17% 212.22.64.74
42 25 0.52% 25 0.42% 0 0.00% 9.80 Kb 0.15% 3 0.26% 218.237.66.229
43 24 0.50% 24 0.40% 0 0.00% 10.03 Kb 0.15% 3 0.26% 124.0.139.129
44 22 0.45% 22 0.37% 0 0.00% 9.20 Kb 0.14% 2 0.17% 64.191.102.117
45 22 0.45% 29 0.49% 5 0.82% 41.43 Kb 0.63% 19 1.64% 66.249.68.206
46 21 0.43% 30 0.51% 4 0.65% 40.73 Kb 0.62% 19 1.64% 66.249.71.216
47 20 0.41% 20 0.34% 0 0.00% 8.27 Kb 0.13% 3 0.26% 110.45.139.125
48 20 0.41% 20 0.34% 10 1.63% 30.38 Kb 0.46% 2 0.17% 98.172.1.169
49 19 0.39% 19 0.32% 0 0.00% 7.34 Kb 0.11% 3 0.26% 206.225.23.4
50 19 0.39% 19 0.32% 0 0.00% 7.55 Kb 0.11% 1 0.09% 64.118.82.22
... 1680 34.68% 1907 32.11% 387 63.13% 3.88 Mb 60.54% 655 56.61% Other
Top 50 of 562 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 8 0.17% 8 0.13% 8 1.31% 813.87 Kb 12.39% 8 0.69% 89.149.212.94
2 41 0.85% 111 1.87% 53 8.65% 581.26 Kb 8.85% 1 0.09% 82.59.205.183
3 5 0.10% 5 0.08% 5 0.82% 494.94 Kb 7.53% 5 0.43% 89.149.234.180
4 4 0.08% 4 0.07% 4 0.65% 392.15 Kb 5.97% 4 0.35% 66.29.115.8
5 2 0.04% 2 0.03% 2 0.33% 179.52 Kb 2.73% 2 0.17% 66.246.252.73
6 257 5.31% 384 6.47% 0 0.00% 153.28 Kb 2.33% 37 3.20% 61.247.222.55
7 260 5.37% 370 6.23% 0 0.00% 148.21 Kb 2.26% 32 2.77% 61.247.222.45
8 275 5.68% 368 6.20% 0 0.00% 146.78 Kb 2.23% 32 2.77% 61.247.222.56
9 267 5.51% 363 6.11% 0 0.00% 144.50 Kb 2.20% 34 2.94% 61.247.222.44
10 242 5.00% 324 5.46% 0 0.00% 129.33 Kb 1.97% 28 2.42% 61.247.222.54
11 130 2.68% 291 4.90% 8 1.31% 122.08 Kb 1.86% 55 4.75% 72.30.142.235
12 37 0.76% 37 0.62% 37 6.04% 98.43 Kb 1.50% 37 3.20% 220.181.7.97
13 18 0.37% 18 0.30% 18 2.94% 94.54 Kb 1.44% 1 0.09% 77.253.59.222
14 28 0.58% 28 0.47% 28 4.57% 74.48 Kb 1.13% 1 0.09% 94.178.49.222
15 49 1.01% 49 0.83% 24 3.92% 73.29 Kb 1.12% 2 0.17% 200.65.127.161
16 12 0.25% 12 0.20% 12 1.96% 63.02 Kb 0.96% 2 0.17% 76.122.53.51
17 12 0.25% 12 0.20% 12 1.96% 63.02 Kb 0.96% 2 0.17% 87.182.18.167
18 12 0.25% 12 0.20% 12 1.96% 63.00 Kb 0.96% 2 0.17% 76.90.106.1
19 70 1.45% 140 2.36% 4 0.65% 57.36 Kb 0.87% 18 1.56% 72.30.161.235
20 30 0.62% 30 0.51% 12 1.96% 54.01 Kb 0.82% 1 0.09% 146.48.83.133
21 41 0.85% 79 1.33% 4 0.65% 52.26 Kb 0.80% 18 1.56% 72.30.87.96
22 32 0.66% 36 0.61% 7 1.14% 45.40 Kb 0.69% 1 0.09% 66.90.104.20
23 22 0.45% 29 0.49% 5 0.82% 41.43 Kb 0.63% 19 1.64% 66.249.68.206
24 21 0.43% 30 0.51% 4 0.65% 40.73 Kb 0.62% 19 1.64% 66.249.71.216
25 81 1.67% 81 1.36% 2 0.33% 39.70 Kb 0.60% 9 0.78% 115.88.240.91
26 26 0.54% 26 0.44% 13 2.12% 39.49 Kb 0.60% 2 0.17% 190.102.206.48
27 26 0.54% 26 0.44% 12 1.96% 37.21 Kb 0.57% 2 0.17% 174.142.104.57
28 69 1.42% 69 1.16% 2 0.33% 35.41 Kb 0.54% 4 0.35% 218.38.136.251
29 6 0.12% 6 0.10% 6 0.98% 31.52 Kb 0.48% 1 0.09% 41.238.25.156
30 6 0.12% 6 0.10% 6 0.98% 31.52 Kb 0.48% 1 0.09% 86.149.1.18
31 6 0.12% 6 0.10% 6 0.98% 31.50 Kb 0.48% 1 0.09% 116.23.231.239
32 6 0.12% 6 0.10% 6 0.98% 31.50 Kb 0.48% 1 0.09% 124.13.25.154
33 6 0.12% 6 0.10% 6 0.98% 31.50 Kb 0.48% 1 0.09% 213.172.34.198
34 6 0.12% 6 0.10% 6 0.98% 31.50 Kb 0.48% 1 0.09% 77.96.79.35
35 6 0.12% 6 0.10% 6 0.98% 31.50 Kb 0.48% 1 0.09% 79.239.223.182
36 6 0.12% 6 0.10% 6 0.98% 31.50 Kb 0.48% 1 0.09% 93.44.147.31
37 6 0.12% 6 0.10% 6 0.98% 31.49 Kb 0.48% 1 0.09% 116.22.128.184
38 6 0.12% 6 0.10% 6 0.98% 31.49 Kb 0.48% 1 0.09% 122.111.98.38
39 6 0.12% 6 0.10% 6 0.98% 31.49 Kb 0.48% 1 0.09% 173.79.68.39
40 6 0.12% 6 0.10% 6 0.98% 31.49 Kb 0.48% 1 0.09% 60.48.86.238
41 6 0.12% 6 0.10% 6 0.98% 31.49 Kb 0.48% 1 0.09% 74.58.152.116
42 6 0.12% 6 0.10% 6 0.98% 31.49 Kb 0.48% 1 0.09% 77.102.181.182
43 20 0.41% 20 0.34% 10 1.63% 30.38 Kb 0.46% 2 0.17% 98.172.1.169
44 75 1.55% 75 1.26% 0 0.00% 29.97 Kb 0.46% 9 0.78% 87.118.117.124
45 78 1.61% 79 1.33% 0 0.00% 27.39 Kb 0.42% 2 0.17% 98.149.163.216
46 10 0.21% 22 0.37% 11 1.79% 27.37 Kb 0.42% 9 0.78% 66.235.124.132
47 65 1.34% 65 1.09% 0 0.00% 26.47 Kb 0.40% 3 0.26% 124.0.146.100
48 12 0.25% 12 0.20% 6 0.98% 25.92 Kb 0.39% 1 0.09% 67.19.194.26
49 63 1.30% 63 1.06% 0 0.00% 25.47 Kb 0.39% 6 0.52% 218.38.243.71
50 17 0.35% 17 0.29% 8 1.31% 24.69 Kb 0.38% 2 0.17% 97.74.115.76
... 2343 48.37% 2558 43.07% 206 33.61% 1.59 Mb 24.84% 731 63.18% Other
Top 29 of 29 Total Referrers
# Pages URL
1 4339 89.57% - (Direct Request)
2 172 3.55% http://kazak.ca/buzz/data/media/sedenro844.htm
3 162 3.34% http://woningpagina.com/pics/flash/comment-345.html
4 105 2.17% http://www.linuxfan.it/awffull/
5 28 0.58% http://leavelinks.com/w58duf8e4tu.html
6 8 0.17% http://www.bing.com/search
7 3 0.06% http://badasser.com/hyip
8 3 0.06% http://www.lxtreme.nl/index.pl/docs/linux/dovecot_postfix_pam
9 2 0.04% http://badasser.com/forex
10 2 0.04% http://badasser.com/stocks
11 2 0.04% http://www.fancyupload.com
12 1 0.02% http://it.wikipedia.org/wiki/Gerarchia_Usenet
13 1 0.02% http://setiathome.berkeley.edu/show_user.php
14 1 0.02% http://techforum.it/usenet/2004/10/29/790841-webmin.leggi
15 1 0.02% http://whois.domaintools.com/linuxfan.it
16 1 0.02% http://www.acaiberryguidance.com
17 1 0.02% http://www.acaienergypills.com
18 1 0.02% http://www.badasser.info
19 1 0.02% http://www.car-insurance-guides.com
20 1 0.02% http://www.chaosex.com/ChatAddin/AddChaosExButtonToWebPage.html
21 1 0.02% http://www.google.com/cse
22 1 0.02% http://www.google.it/search
23 1 0.02% http://www.linuxfan.it/
24 1 0.02% http://www.linuxfan.it/icoli/CategoryHomepage
25 1 0.02% http://www.linuxfan.it/icoli/FindPage
26 1 0.02% http://www.linuxfan.it/icoli/RecentChanges
27 1 0.02% http://www.linuxjournal.it/journal
28 1 0.02% http://www.sitidi.com
29 1 0.02% http://www.techthisout.info
Top 2 of 2 Total Search Strings
# Pages Search String
1 1 50.00% create mailboxes dovecot
2 1 50.00% jwsmtp auth
Top 50 of 145 Total User Agents
# Pages User Agent
1 1809 37.35% Browser: Netscape 4.8
2 1301 26.86% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
3 449 9.27% Browser: Internet Explorer 6.0 (Win)
4 139 2.87% Mozilla 4/0
5 102 2.11% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 90 1.86% libwww-perl/5.805
7 85 1.75% Spider: MSNBot
8 74 1.53% Vienna/2.3.1.2302
9 68 1.40% Mozilla/4.0 (compatible; Windows XP 5.1; MSIE 6)
10 66 1.36% Browser: Firefox
11 52 1.07% Jyxobot/1
12 43 0.89% Spider: Googlebot
13 41 0.85% Java/1.4.1_04
14 40 0.83% libwww-perl/5.79
15 35 0.72% Browser: Mozilla 1.x
16 34 0.70% libwww-perl/5.810
17 32 0.66% WebAlta Crawler/1.3.23 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
18 31 0.64% libwww-perl/5.808
19 25 0.52% libwww-perl/5.803
20 24 0.50% Browser: Internet Explorer 7.0 (Win)
21 24 0.50% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=1322528597517317520)
22 20 0.41% libwww-perl/5.813
23 19 0.39% libwww-perl/5.76
24 18 0.37% libwww-perl/5.65
25 15 0.31% libwww-perl/5.814
26 13 0.27% Browser: Internet Explorer 3.0 (win95)
27 12 0.25% libwww-perl/5.811
28 11 0.23% Browser: Internet Explorer 5.5 (Win)
