Monthly Report for May 2009
Total Hits 366
Total Files 79
Pages 291
Visits 101
Total Volume 1.20 Mb
Total Unique Sites 69
Total Unique URLs 45
Total Unique Referrers 4
Total Unique User Agents 35
  Avg Max
Hits per Hour 15 86
Hits per Day 366 366
Files per Day 79 79
Pages per Day 291 291
Visits per Day 101 101
Sites per Day 69 69
Volume per Day 1.20 Mb 1.20 Mb
Hits by Response Code
Code 200 - OK 79 21.58%
Code 206 - Partial Content 3 0.82%
Code 301 - Moved Permanently 4 1.09%
Code 302 - Found 106 28.96%
Code 304 - Not Modified 1 0.27%
Code 400 - Bad Request 1 0.27%
Code 404 - Not Found 172 46.99%

Daily usage for May 2009

Daily Report for May 2009
Day Hits Files Pages Hits% Visits Sites Volume
1 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
31 366 100.00% 79 100.00% 291 100.00% 79.51% 101 100.00% 69 100.00% 1.20 Mb 100.00%

Hourly usage for May 2009

Hourly Report for May 2009
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
6 8 8 2.19% 0 0 0.00% 7 7 2.41% 87.50% 6 6 8.70% 2.69 Kb 2.69 Kb 0.22%
7 4 4 1.09% 0 0 0.00% 2 2 0.69% 50.00% 2 2 2.90% 1.25 Kb 1.25 Kb 0.10%
8 7 7 1.91% 0 0 0.00% 7 7 2.41% 100.00% 1 1 1.45% 2.41 Kb 2.41 Kb 0.20%
9 28 28 7.65% 0 0 0.00% 27 27 9.28% 96.43% 7 7 10.14% 18.65 Kb 18.65 Kb 1.52%
10 12 12 3.28% 1 1 1.27% 11 11 3.78% 91.67% 3 3 4.35% 6.07 Kb 6.07 Kb 0.49%
11 7 7 1.91% 1 1 1.27% 4 4 1.37% 57.14% 1 1 1.45% 3.60 Kb 3.60 Kb 0.29%
12 21 21 5.74% 8 8 10.13% 20 20 6.87% 95.24% 5 5 7.25% 140.41 Kb 140.41 Kb 11.42%
13 25 25 6.83% 2 2 2.53% 21 21 7.22% 84.00% 5 5 7.25% 11.87 Kb 11.87 Kb 0.97%
14 10 10 2.73% 1 1 1.27% 8 8 2.75% 80.00% 0 0 0.00% 5.25 Kb 5.25 Kb 0.43%
15 28 28 7.65% 2 2 2.53% 26 26 8.93% 92.86% 6 6 8.70% 13.08 Kb 13.08 Kb 1.06%
16 52 52 14.21% 5 5 6.33% 49 49 16.84% 94.23% 6 6 8.70% 21.68 Kb 21.68 Kb 1.76%
17 86 86 23.50% 49 49 62.03% 44 44 15.12% 51.16% 8 8 11.59% 615.03 Kb 615.03 Kb 50.01%
18 12 12 3.28% 4 4 5.06% 10 10 3.44% 83.33% 3 3 4.35% 126.37 Kb 126.37 Kb 10.28%
19 24 24 6.56% 1 1 1.27% 22 22 7.56% 91.67% 4 4 5.80% 10.40 Kb 10.40 Kb 0.85%
20 17 17 4.64% 1 1 1.27% 13 13 4.47% 76.47% 3 3 4.35% 7.89 Kb 7.89 Kb 0.64%
21 11 11 3.01% 1 1 1.27% 9 9 3.09% 81.82% 6 6 8.70% 4.74 Kb 4.74 Kb 0.39%
22 6 6 1.64% 2 2 2.53% 4 4 1.37% 66.67% 1 1 1.45% 119.30 Kb 119.30 Kb 9.70%
23 8 8 2.19% 1 1 1.27% 7 7 2.41% 87.50% 2 2 2.90% 119.20 Kb 119.20 Kb 9.69%
Top 18 of 45 Total URLs
# Hits Volume URL
1 15 4.10% 24.98 Kb 2.03% /
2 8 2.19% 830.79 Kb 67.55% /awffull/usage_200905.html
3 2 0.55% 2.95 Kb 0.24% /alfredoa-gpg.asc
4 2 0.55% 23.16 Kb 1.88% /awffull/usage_200903.html
5 1 0.27% 1.17 Kb 0.09% //
6 1 0.27% 1.66 Kb 0.13% //alfredoa-gpg.asc
7 1 0.27% 4.43 Kb 0.36% /awffull/
8 1 0.27% 109.60 Kb 8.91% /awffull/usage_200904.html
9 1 0.27% 1.48 Kb 0.12% /cgi-bin/mailgraph.cgi
10 1 0.27% 9.81 Kb 0.80% /icoli_old_file/icoli.tar.gz
11 1 0.27% 11.88 Kb 0.97% /icoli_old_file/icoli_faq.txt
12 1 0.27% 3.34 Kb 0.27% /icoli_old_file/icoli_link.txt
13 1 0.27% 7.20 Kb 0.59% /icoli_old_file/icoli_regole.txt
14 1 0.27% 3.26 Kb 0.27% /mrtg/
15 1 0.27% 6.56 Kb 0.53% /mrtg/gw-lan.html
16 1 0.27% 6.54 Kb 0.53% /mrtg/gw-ngi.html
17 1 0.27% 44 bytes 0.00% /mrtg/ubar/ubar-in.txt
18 1 0.27% 44 bytes 0.00% /mrtg/ubar/ubar-out.txt
Top 18 of 45 Total URLs By Volume
# Hits Volume URL
1 8 2.19% 830.79 Kb 67.55% /awffull/usage_200905.html
2 1 0.27% 109.60 Kb 8.91% /awffull/usage_200904.html
3 15 4.10% 24.98 Kb 2.03% /
4 2 0.55% 23.16 Kb 1.88% /awffull/usage_200903.html
5 1 0.27% 11.88 Kb 0.97% /icoli_old_file/icoli_faq.txt
6 1 0.27% 9.81 Kb 0.80% /icoli_old_file/icoli.tar.gz
7 1 0.27% 7.20 Kb 0.59% /icoli_old_file/icoli_regole.txt
8 1 0.27% 6.56 Kb 0.53% /mrtg/gw-lan.html
9 1 0.27% 6.54 Kb 0.53% /mrtg/gw-ngi.html
10 1 0.27% 4.43 Kb 0.36% /awffull/
11 1 0.27% 3.34 Kb 0.27% /icoli_old_file/icoli_link.txt
12 1 0.27% 3.26 Kb 0.27% /mrtg/
13 2 0.55% 2.95 Kb 0.24% /alfredoa-gpg.asc
14 1 0.27% 1.66 Kb 0.13% //alfredoa-gpg.asc
15 1 0.27% 1.48 Kb 0.12% /cgi-bin/mailgraph.cgi
16 1 0.27% 1.17 Kb 0.09% //
17 1 0.27% 44 bytes 0.00% /mrtg/ubar/ubar-in.txt
18 1 0.27% 44 bytes 0.00% /mrtg/ubar/ubar-out.txt
Top 3 of 3 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 7 46.67% 4 42.86% 1.4 /
2 7 46.67% 7 0.00% 1.0 /awffull/usage_200905.html
3 1 6.67% 1 0.00% 1.0 /awffull/usage_200903.html
Top 5 of 5 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 7 46.67% 1.0 /awffull/usage_200905.html
2 5 33.33% 1.4 /
3 1 6.67% 0.0 //
4 1 6.67% 1.0 /awffull/usage_200903.html
5 1 6.67% 0.0 /mrtg/
Top 50 of 99 Invalid Requests
# Count Invalid Request Referring URL
1 10 /modules/vwar/convert/mvcw_conver.php - (Direct request)
2 9 /awffull/modules/vwar/convert/mvcw_conver.php - (Direct request)
3 6 ///administrator/components/com_virtuemart/export.php - (Direct request)
4 6 //skin/zero_vote/error.php - (Direct request)
5 6 /awffull//skin/zero_vote/error.php - (Direct request)
6 5 /awffull/usage_200905.html/modules/vwar/convert/mvcw_conver.php - (Direct request)
7 5 /convert/mvcw.php - (Direct request)
8 4 /awffull///administrator/components/com_virtuemart/export.php - (Direct request)
9 4 /awffull/convert/mvcw.php - (Direct request)
10 3 //components/com_extended_registration/registration_detailed.inc.php - (Direct request)
11 3 /awffull//components/com_extended_registration/registration_detailed.inc.php - (Direct request)
12 3 /awffull/include/plugins/jrBrowser/purchase.php - (Direct request)
13 3 /awffull/usage_200905.html//components/com_extended_registration/registration_detailed.inc.php - (Direct request)
14 3 /include/plugins/jrBrowser/purchase.php - (Direct request)
15 2 / - (Direct request)
16 2 //administrator/components/com_serverstat/install.serverstat.php - (Direct request)
17 2 //components/com_virtuemart/show_image_in_imgtag.php - (Direct request)
18 2 /administrator/components/com_dbquery/classes/DBQ/admin/common.class.php - (Direct request)
19 2 /awffull//administrator/components/com_serverstat/install.serverstat.php - (Direct request)
20 2 /awffull/usage_200704.html - (Direct request)
21 2 /awffull/usage_200707.html - (Direct request)
22 2 /awffull/usage_200904.html///administrator/components/com_virtuemart/export.php - (Direct request)
23 2 /awffull/usage_200904.html/include/plugins/jrBrowser/purchase.php - (Direct request)
24 2 /awffull/usage_200904.html/modules/vwar/convert/mvcw_conver.php - (Direct request)
25 2 /awffull/usage_200905.html /convert/mvcw.php - (Direct request)
26 2 /awffull/usage_200905.html /include/plugins/jrBrowser/purchase.php - (Direct request)
27 2 /awffull/usage_200905.html /modules/vwar/convert/mvcw_conver.php - (Direct request)
28 2 /awffull/usage_200905.html//skin/zero_vote/error.php - (Direct request)
29 2 /awffull/usage_200905.html/include/plugins/jrBrowser/purchase.php - (Direct request)
30 2 /board/include/bbs.lib.inc.php - (Direct request)
31 2 /sysinfo - (Direct request)
32 1 // - (Direct request)
33 1 //components/com_extcalendar/admin_events.php - (Direct request)
34 1 //icoli.html - (Direct request)
35 1 /ContributiVari - (Direct request)
36 1 /DiscussioniFrequenti - (Direct request)
37 1 /DomandeAperte - (Direct request)
38 1 /DomandeFrequenti - (Direct request)
39 1 /FindPage - (Direct request)
40 1 /HelpContents - (Direct request)
41 1 /HelpOnFormatting - (Direct request)
42 1 /HomePage - (Direct request)
43 1 /LinkUtili - (Direct request)
44 1 /PrimiPassiDebian - (Direct request)
45 1 /PrimiPassiRedhat - (Direct request)
46 1 /PrimiPassiSlackware - (Direct request)
47 1 /ProgrammiEquivalenti - (Direct request)
48 1 /RecentChanges - (Direct request)
49 1 /RisposteCeleri - (Direct request)
50 1 /RivenditoriLinuxFriendly - (Direct request)
Top 50 of 69 Total Sites
# Pages Hits Files Volume Visits Hostname
1 35 12.03% 72 19.67% 44 55.70% 372.27 Kb 30.27% 1 0.99% 68.213.58.23
2 33 11.34% 33 9.02% 3 3.80% 12.25 Kb 1.00% 1 0.99% 216.75.8.79
3 25 8.59% 25 6.83% 0 0.00% 9.80 Kb 0.80% 3 2.97% 213.246.62.35
4 17 5.84% 24 6.56% 0 0.00% 7.07 Kb 0.57% 11 10.89% 74.6.8.102
5 13 4.47% 13 3.55% 0 0.00% 4.16 Kb 0.34% 8 7.92% 84.220.91.160
6 12 4.12% 12 3.28% 0 0.00% 4.67 Kb 0.38% 1 0.99% 218.185.20.88
7 11 3.78% 11 3.01% 0 0.00% 3.39 Kb 0.28% 10 9.90% 209.85.238.70
8 10 3.44% 10 2.73% 0 0.00% 3.89 Kb 0.32% 1 0.99% 83.103.72.130
9 9 3.09% 9 2.46% 0 0.00% 3.30 Kb 0.27% 1 0.99% 217.147.29.190
10 7 2.41% 10 2.73% 1 1.27% 14.96 Kb 1.22% 7 6.93% 66.249.68.186
11 7 2.41% 7 1.91% 0 0.00% 2.62 Kb 0.21% 1 0.99% 69.94.125.100
12 6 2.06% 6 1.64% 0 0.00% 2.39 Kb 0.19% 1 0.99% 116.36.213.166
13 6 2.06% 6 1.64% 0 0.00% 2.19 Kb 0.18% 1 0.99% 123.143.98.5
14 6 2.06% 6 1.64% 0 0.00% 2.36 Kb 0.19% 2 1.98% 208.38.188.128
15 6 2.06% 7 1.91% 3 3.80% 10.79 Kb 0.88% 1 0.99% 209.160.65.104
16 6 2.06% 6 1.64% 0 0.00% 2.30 Kb 0.19% 1 0.99% 211.203.180.144
17 6 2.06% 6 1.64% 6 7.59% 7.01 Kb 0.57% 1 0.99% 83.82.215.19
18 6 2.06% 6 1.64% 0 0.00% 2.26 Kb 0.18% 1 0.99% 87.106.76.218
19 4 1.37% 4 1.09% 0 0.00% 1.51 Kb 0.12% 1 0.99% 207.44.232.81
20 4 1.37% 4 1.09% 0 0.00% 1.63 Kb 0.13% 1 0.99% 218.27.203.107
21 4 1.37% 4 1.09% 0 0.00% 1.45 Kb 0.12% 2 1.98% 222.39.53.84
22 4 1.37% 8 2.19% 4 5.06% 10.13 Kb 0.82% 4 3.96% 78.137.163.133
23 4 1.37% 4 1.09% 4 5.06% 467.70 Kb 38.03% 4 3.96% 89.149.234.43
24 3 1.03% 4 1.09% 0 0.00% 1.37 Kb 0.11% 2 1.98% 65.55.106.190
25 2 0.69% 2 0.55% 0 0.00% 743 bytes 0.06% 1 0.99% 124.72.85.135
26 2 0.69% 2 0.55% 1 1.27% 3.01 Kb 0.24% 1 0.99% 195.113.214.197
27 2 0.69% 2 0.55% 0 0.00% 743 bytes 0.06% 1 0.99% 218.106.90.38
28 2 0.69% 2 0.55% 0 0.00% 663 bytes 0.05% 1 0.99% 65.55.106.159
29 2 0.69% 2 0.55% 0 0.00% 661 bytes 0.05% 1 0.99% 65.55.106.163
30 2 0.69% 2 0.55% 0 0.00% 862 bytes 0.07% 1 0.99% 65.55.106.208
31 2 0.69% 2 0.55% 0 0.00% 665 bytes 0.05% 1 0.99% 65.55.106.216
32 2 0.69% 2 0.55% 0 0.00% 660 bytes 0.05% 1 0.99% 65.55.106.244
33 2 0.69% 2 0.55% 0 0.00% 674 bytes 0.05% 1 0.99% 65.55.107.181
34 2 0.69% 2 0.55% 0 0.00% 823 bytes 0.07% 1 0.99% 80.59.178.71
35 2 0.69% 2 0.55% 0 0.00% 785 bytes 0.06% 1 0.99% 83.231.138.99
36 2 0.69% 2 0.55% 0 0.00% 790 bytes 0.06% 1 0.99% 85.119.158.133
37 2 0.69% 2 0.55% 2 2.53% 233.85 Kb 19.01% 2 1.98% 89.149.234.180
38 2 0.69% 2 0.55% 0 0.00% 717 bytes 0.06% 1 0.99% 91.121.137.51
39 1 0.34% 1 0.27% 0 0.00% 369 bytes 0.03% 1 0.99% 119.82.26.89
40 1 0.34% 2 0.55% 2 2.53% 2.46 Kb 0.20% 1 0.99% 193.47.80.49
41 1 0.34% 1 0.27% 0 0.00% 304 bytes 0.02% 1 0.99% 202.160.179.162
42 1 0.34% 1 0.27% 1 1.27% 2.66 Kb 0.22% 1 0.99% 208.80.195.34
43 1 0.34% 1 0.27% 1 1.27% 2.66 Kb 0.22% 1 0.99% 208.80.195.45
44 1 0.34% 1 0.27% 0 0.00% 370 bytes 0.03% 1 0.99% 211.75.91.19
45 1 0.34% 1 0.27% 0 0.00% 370 bytes 0.03% 1 0.99% 213.135.96.34
46 1 0.34% 1 0.27% 0 0.00% 395 bytes 0.03% 1 0.99% 213.198.53.173
47 1 0.34% 1 0.27% 0 0.00% 370 bytes 0.03% 1 0.99% 221.178.181.197
48 1 0.34% 1 0.27% 0 0.00% 0 bytes 0.00% 1 0.99% 65.55.105.43
49 1 0.34% 1 0.27% 0 0.00% 370 bytes 0.03% 1 0.99% 65.55.109.202
50 1 0.34% 1 0.27% 0 0.00% 372 bytes 0.03% 1 0.99% 65.55.110.204
... 7 2.41% 28 7.65% 7 8.86% 22.36 Kb 1.82% 7 6.93% Other
Top 50 of 69 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 4 1.37% 4 1.09% 4 5.06% 467.70 Kb 38.03% 4 3.96% 89.149.234.43
2 35 12.03% 72 19.67% 44 55.70% 372.27 Kb 30.27% 1 0.99% 68.213.58.23
3 2 0.69% 2 0.55% 2 2.53% 233.85 Kb 19.01% 2 1.98% 89.149.234.180
4 7 2.41% 10 2.73% 1 1.27% 14.96 Kb 1.22% 7 6.93% 66.249.68.186
5 33 11.34% 33 9.02% 3 3.80% 12.25 Kb 1.00% 1 0.99% 216.75.8.79
6 6 2.06% 7 1.91% 3 3.80% 10.79 Kb 0.88% 1 0.99% 209.160.65.104
7 4 1.37% 8 2.19% 4 5.06% 10.13 Kb 0.82% 4 3.96% 78.137.163.133
8 25 8.59% 25 6.83% 0 0.00% 9.80 Kb 0.80% 3 2.97% 213.246.62.35
9 17 5.84% 24 6.56% 0 0.00% 7.07 Kb 0.57% 11 10.89% 74.6.8.102
10 6 2.06% 6 1.64% 6 7.59% 7.01 Kb 0.57% 1 0.99% 83.82.215.19
11 12 4.12% 12 3.28% 0 0.00% 4.67 Kb 0.38% 1 0.99% 218.185.20.88
12 13 4.47% 13 3.55% 0 0.00% 4.16 Kb 0.34% 8 7.92% 84.220.91.160
13 10 3.44% 10 2.73% 0 0.00% 3.89 Kb 0.32% 1 0.99% 83.103.72.130
14 0 0.00% 3 0.82% 2 2.53% 3.80 Kb 0.31% 0 0.00% 87.9.81.80
15 11 3.78% 11 3.01% 0 0.00% 3.39 Kb 0.28% 10 9.90% 209.85.238.70
16 9 3.09% 9 2.46% 0 0.00% 3.30 Kb 0.27% 1 0.99% 217.147.29.190
17 2 0.69% 2 0.55% 1 1.27% 3.01 Kb 0.24% 1 0.99% 195.113.214.197
18 1 0.34% 1 0.27% 1 1.27% 2.66 Kb 0.22% 1 0.99% 208.80.195.34
19 1 0.34% 1 0.27% 1 1.27% 2.66 Kb 0.22% 1 0.99% 208.80.195.45
20 7 2.41% 7 1.91% 0 0.00% 2.62 Kb 0.21% 1 0.99% 69.94.125.100
21 1 0.34% 2 0.55% 2 2.53% 2.46 Kb 0.20% 1 0.99% 193.47.80.49
22 6 2.06% 6 1.64% 0 0.00% 2.39 Kb 0.19% 1 0.99% 116.36.213.166
23 6 2.06% 6 1.64% 0 0.00% 2.36 Kb 0.19% 2 1.98% 208.38.188.128
24 6 2.06% 6 1.64% 0 0.00% 2.30 Kb 0.19% 1 0.99% 211.203.180.144
25 6 2.06% 6 1.64% 0 0.00% 2.26 Kb 0.18% 1 0.99% 87.106.76.218
26 6 2.06% 6 1.64% 0 0.00% 2.19 Kb 0.18% 1 0.99% 123.143.98.5
27 0 0.00% 2 0.55% 1 1.27% 2.05 Kb 0.17% 0 0.00% 87.16.66.140
28 0 0.00% 2 0.55% 1 1.27% 2.04 Kb 0.17% 0 0.00% 87.2.160.140
29 0 0.00% 2 0.55% 1 1.27% 2.04 Kb 0.17% 0 0.00% 94.162.17.72
30 1 0.34% 2 0.55% 1 1.27% 2.04 Kb 0.17% 1 0.99% 93.42.193.47
31 1 0.34% 2 0.55% 1 1.27% 2.04 Kb 0.17% 1 0.99% 93.43.138.149
32 0 0.00% 1 0.27% 1 1.27% 1.75 Kb 0.14% 0 0.00% 93.68.76.164
33 4 1.37% 4 1.09% 0 0.00% 1.63 Kb 0.13% 1 0.99% 218.27.203.107
34 4 1.37% 4 1.09% 0 0.00% 1.51 Kb 0.12% 1 0.99% 207.44.232.81
35 4 1.37% 4 1.09% 0 0.00% 1.45 Kb 0.12% 2 1.98% 222.39.53.84
36 0 0.00% 1 0.27% 1 1.27% 1.40 Kb 0.11% 0 0.00% 87.139.99.215
37 3 1.03% 4 1.09% 0 0.00% 1.37 Kb 0.11% 2 1.98% 65.55.106.190
38 1 0.34% 1 0.27% 1 1.27% 1.17 Kb 0.09% 1 0.99% 77.88.25.28
39 2 0.69% 2 0.55% 0 0.00% 862 bytes 0.07% 1 0.99% 65.55.106.208
40 2 0.69% 2 0.55% 0 0.00% 823 bytes 0.07% 1 0.99% 80.59.178.71
41 2 0.69% 2 0.55% 0 0.00% 790 bytes 0.06% 1 0.99% 85.119.158.133
42 2 0.69% 2 0.55% 0 0.00% 785 bytes 0.06% 1 0.99% 83.231.138.99
43 2 0.69% 2 0.55% 0 0.00% 743 bytes 0.06% 1 0.99% 124.72.85.135
44 2 0.69% 2 0.55% 0 0.00% 743 bytes 0.06% 1 0.99% 218.106.90.38
45 2 0.69% 2 0.55% 0 0.00% 717 bytes 0.06% 1 0.99% 91.121.137.51
46 0 0.00% 2 0.55% 0 0.00% 701 bytes 0.06% 0 0.00% 65.55.106.138
47 0 0.00% 2 0.55% 0 0.00% 693 bytes 0.06% 0 0.00% 65.55.106.238
48 2 0.69% 2 0.55% 0 0.00% 674 bytes 0.05% 1 0.99% 65.55.107.181
49 2 0.69% 2 0.55% 0 0.00% 665 bytes 0.05% 1 0.99% 65.55.106.216
50 2 0.69% 2 0.55% 0 0.00% 663 bytes 0.05% 1 0.99% 65.55.106.159
... 17 5.84% 21 5.74% 18446744073709551613 23350308647869612032.00% 6.81 Kb 0.55% 15 14.85% Other
Top 4 of 4 Total Referrers
# Pages URL
1 281 96.56% - (Direct Request)
2 6 2.06% http://www.filmverzameling.net/
3 3 1.03% http://search.live.com/results.aspx
4 1 0.34% http://search.msn.it/results.aspx
Top 4 of 4 Total Search Strings
# Pages Search String
1 1 25.00% gruppi windows elenco
2 1 25.00% pages
3 1 25.00% risposteceleri
4 1 25.00% software per manifesti
Top 24 of 35 Total User Agents
# Pages User Agent
1 82 28.18% Browser: Netscape 4.8
2 35 12.03% Browser: Internet Explorer 5.0
3 33 11.34% Morfeus Fucking Scanner
4 18 6.19% libwww-perl/5.803
5 16 5.50% Spider: MSNBot
6 13 4.47% Vienna/2.3.1.2302
7 11 3.78% libwww-perl/5.808
8 10 3.44% Browser: Internet Explorer 6.0 (Win)
9 8 2.75% Browser: Internet Explorer 7.0 (Win)
10 8 2.75% Mozilla/4.0 (compatible; Windows XP 5.1; MSIE 6)
11 7 2.41% Spider: Googlebot
12 6 2.06% Browser: Internet Explorer 5.5 (Win)
13 6 2.06% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=3244939869422271967)
14 6 2.06% libwww-perl/5.79
15 6 2.06% libwww-perl/5.810
16 5 1.72% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=1322528597517317520)
17 4 1.37% Browser: Mozilla 1.x
18 3 1.03% libwww-perl/5.65
19 2 0.69% Jyxobot/1
20 2 0.69% libwww-perl/5.805
21 1 0.34% Browser: Firefox
22 1 0.34% Browser: Netscape 8
23 1 0.34% Browser: Netscape v3.xx
24 1 0.34% Yandex/1.01.001 (compatible; Win16; I)

Usage by Country for May 2009

Top 17 of 17 Total Countries
# Pages Hits Files Volume Country
1 147 50.52% 203 55.46% 53 67.09% 441.38 Kb 35.89% United States
2 28 9.62% 29 7.92% 2 2.53% 12.96 Kb 1.05% France
3 23 7.90% 30 8.20% 4 5.06% 15.95 Kb 1.30% Italy
4 18 6.19% 18 4.92% 0 0.00% 6.87 Kb 0.56% Korea, Republic of
5 14 4.81% 14 3.83% 0 0.00% 5.19 Kb 0.42% China
6 12 4.12% 12 3.28% 0 0.00% 4.67 Kb 0.38% Australia
7 11 3.78% 11 3.01% 1 1.27% 4.83 Kb 0.39% Russian Federation
8 10 3.44% 11 3.01% 1 1.27% 5.20 Kb 0.42% Germany
9 6 2.06% 6 1.64% 6 7.59% 7.01 Kb 0.57% Netherlands
10 6 2.06% 6 1.64% 6 7.59% 701.55 Kb 57.04% Poland
11 4 1.37% 9 2.46% 4 5.06% 8.51 Kb 0.69% Unresolved/Unknown
12 4 1.37% 8 2.19% 4 5.06% 10.13 Kb 0.82% Ireland
13 2 0.69% 2 0.55% 1 1.27% 3.01 Kb 0.24% Czech Republic
14 2 0.69% 2 0.55% 0 0.00% 823 bytes 0.07% Spain
15 2 0.69% 3 0.82% 0 0.00% 1.13 Kb 0.09% United Kingdom
16 1 0.34% 1 0.27% 0 0.00% 370 bytes 0.03% Sweden
17 1 0.34% 1 0.27% 0 0.00% 370 bytes 0.03% Taiwan